Castria podcast ad report
Castria finds the ads in every podcast episode its listeners follow, so it can skip them. This report adds those measurements up: 48,199 episodes from 2,155 podcasts. Ads are how most shows pay for themselves, so these are measurements, not judgments.
"Typical" is the median show: half the shows measured run more, half run less.
Minutes of ads in each hour of listening, across every measured episode.
| # | Show | Min per hour | Episodes |
|---|---|---|---|
| 1 | Real Ghost Stories Online | 20.6 | 194 |
| 2 | Daily Tech Headlines | 19.1 | 82 |
| 3 | Forensic Files | 18.9 | 10 |
| 4 | Western Stories | OTRWesterns.com | 18.8 | 8 |
| 5 | The Best of Coast to Coast AM | 18.5 | 131 |
| 6 | Stuff You Missed in History Class | 18.2 | 36 |
| 7 | After Skool | 17.7 | 230 |
| 8 | Here's The Thing with Alec Baldwin | 17.4 | 5 |
| 9 | On Air with Ryan Seacrest | 17.2 | 160 |
| 10 | Our American Stories | 16.9 | 95 |
| 11 | Handel On The Law | 16.4 | 15 |
| 12 | Unexplained | 16.4 | 13 |
| 13 | Gunsmoke | OTRWesterns.com | 16.1 | 22 |
| 14 | Health Stuff | 16.1 | 8 |
| 15 | Hey Jonas! | 16.0 | 21 |
| 16 | What Happened to Her | 16.0 | 6 |
| 17 | Hood Politics with Prop | 15.9 | 5 |
| 18 | The Mindset Mentor | 15.6 | 17 |
| 19 | Who Killed JFK? | 15.2 | 5 |
| 20 | Bloomberg News Now | 15.2 | 400 |
| 21 | Ridiculous History | 15.1 | 35 |
| 22 | Flagrant and Funny with Cari Champion and Jemele Hill | 15.1 | 16 |
| 23 | Good Game with Sarah Spain | 14.9 | 6 |
| 24 | The Ben Maller Show | 14.9 | 206 |
| 25 | Bloomberg Daybreak: US Edition | 14.4 | 62 |
How many separate ads play in each hour. Lots of short ads can mean less ad time than a few long ones.
| # | Show | Ads per hour | Episodes |
|---|---|---|---|
| 1 | Daily Tech Headlines | 36.8 | 82 |
| 2 | After Skool | 36.7 | 230 |
| 3 | Trump's Terms | 31.8 | 57 |
| 4 | Forensic Files | 31.2 | 10 |
| 5 | IELTS Band 9 | 30.3 | 19 |
| 6 | Real Ghost Stories Online | 27.5 | 194 |
| 7 | Crime Alert Hourly Update | 26.3 | 28 |
| 8 | Life Kit: Money | 26.2 | 7 |
| 9 | Our American Stories | 26.0 | 95 |
| 10 | On Air with Ryan Seacrest | 25.9 | 160 |
| 11 | Handel On The Law | 25.7 | 15 |
| 12 | The Best of Coast to Coast AM | 25.7 | 131 |
| 13 | Second Date Update Podcasts | 25.5 | 28 |
| 14 | Bloomberg News Now | 25.3 | 400 |
| 15 | The Mindset Mentor | 24.8 | 17 |
| 16 | Hey Jonas! | 24.4 | 21 |
| 17 | Health Stuff | 24.3 | 8 |
| 18 | Headline News from The Associated Press | 23.4 | 438 |
| 19 | Stuff You Missed in History Class | 23.3 | 36 |
| 20 | Life Kit: Health | 23.1 | 5 |
| 21 | The Daily Motivation | 22.4 | 35 |
| 22 | The Other Stories | Sci-Fi, Horror, Thriller, WTF Stories | 22.3 | 7 |
| 23 | WSJ Tech News Briefing | 21.9 | 55 |
| 24 | Unexplained | 21.7 | 13 |
| 25 | Marketplace Morning Report | 21.7 | 51 |
Shows where Castria found no ads in any measured episode.
| # | Show | Ads | Episodes |
|---|---|---|---|
| 1 | @mediasres | 0 | 36 |
| 2 | Yaqeen Podcast | 0 | 17 |
| 3 | SWR Kultur Forum | 0 | 14 |
| 4 | Andruck - Das Magazin für Politische Literatur | 0 | 13 |
| 5 | Essay und Diskurs | 0 | 11 |
| 6 | Codex History of Video Games with Mike Coletta and Tyler Ostby | 0 | 10 |
| 7 | De Dag | 0 | 10 |
| 8 | ILLENIUM - Phoenix Radio | 0 | 10 |
| 9 | Kompressor | 0 | 10 |
| 10 | Linux Matters | 0 | 10 |
| 11 | Nach Redaktionsschluss โ Der Medienpodcast | 0 | 10 |
| 12 | Off The Charts Football Podcast | 0 | 10 |
| 13 | The Linux Cast | 0 | 10 |
| 14 | AvTalk - Aviation Podcast | 0 | 9 |
| 15 | Physics World Stories Podcast | 0 | 9 |
| 16 | The Next Trip - An Aviation and Travel Podcast | 0 | 9 |
| 17 | The Sales Hunter Podcast | 0 | 9 |
| 18 | The Signal Brief | 0 | 9 |
| 19 | Generation Jihad | 0 | 8 |
| 20 | Life.Church with Craig Groeschel | 0 | 8 |
| 21 | Modern CTO | 0 | 8 |
| 22 | 20 Minute Books | 0 | 7 |
| 23 | A Celtic World | 0 | 7 |
| 24 | Build Mode | 0 | 7 |
| 25 | Human School | 0 | 7 |
If you make a show listed here and a number looks wrong, email support@castria.app with the show's name. We'll check the episodes and correct it.
Skip the ads automatically with Castria